Castiglione a Casauria (PE)
Statistiche riassuntive aggiornate alle 14:56 del 21/11/24

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     9.3  19.6   4/1/24  -2.3  22/1/24  331    0  81.4   3  58  18/1/24   W  1018   70
2    11.0  21.3   3/2/24  -1.5   1/2/24  261    0  58.0   3  48   9/2/24   W  1016   66
3    13.4  27.2  30/3/24   2.6   8/3/24  213    0  66.8   4  51  28/3/24   W  1011   67
4    15.6  30.8   9/4/24   3.7  18/4/24  160    0  69.6   3  45  16/4/24   W  1014   64
5    18.9  29.6  17/5/24   8.7  12/5/24   76    0  41.6   3  39  31/5/24 WSW  1012   67
6    25.4  41.2  21/6/24  12.9  14/6/24   15    0  18.2   3  37   9/6/24 WSW  1012   57
7    28.3  42.8  12/7/24  16.7   5/7/24    3    0  19.8   2  34   2/7/24 ENE  1011   57
8    27.7  42.1   1/8/24  16.9  20/8/24    2    0  34.2   2  37  15/8/24 ENE  1011   61
9    21.3  38.3   8/9/24   8.2  30/9/24   48    0  62.2   2  35  27/9/24 WSW  1012   68
10   18.3  28.7  1/10/24   8.6  5/10/24   79    0  53.0   2  45 10/10/24   W  1017   78
11   11.8  22.9  1/11/24   2.8 16/11/24  169    0  25.0   2  42 19/11/24 WSW  1020   81
---------------------------------------------------------------------------------------
TOT  18.5  42.8  12/7/24  -2.3  22/1/24 1356    0 529.8   3  58  18/1/24 WSW  1014   67

HEAT BASE: 20.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    14.0  22.9    14:06   8.9     6:56    6    0   0.0   2  21     9:53  SW  1024   78
2    13.2  22.3    13:22   8.9     3:29    7    0   0.0   2  21     7:55  SW  1022   75
3    12.9  20.4    12:33   6.2     6:12    7    0   0.2   1  11    13:05 ENE  1025   82
4    13.1  19.9    13:14   7.8    22:35    7    0   0.0   1  16    10:32 WSW  1025   81
5    10.2  18.2    13:34   5.7     4:58   10    0   0.2   0  11     8:32 ENE  1025   86
6    11.3  19.0    12:59   4.7     6:36    9    0   0.2   1  13    10:02 ENE  1027   84
7    13.1  18.8    12:49   8.3     2:13    7    0   0.0   1  16     8:46 ENE  1029   83
8    13.1  18.1    11:37   8.3     6:13    7    0   0.2   1  13     9:36 ENE  1027   86
9    13.7  16.1    12:06  12.3     0:47    6    0   0.2   0   5    10:13   E  1024   92
10   12.8  13.9    12:15  11.8    23:14    7    0   2.0   0   8    12:16 ENE  1021   93
11   12.0  16.3    11:19   9.9     7:27    8    0   0.0   0  11    12:59 ENE  1021   85
12    9.8  14.5    13:59   6.3     6:43   10    0   0.0   0  14    13:32 ENE  1020   84
13    9.1  12.4    11:50   5.8     6:39   11    0   0.0   0   5    13:22 SSE  1022   88
14    8.7  11.8    12:09   5.4    19:09   11    0  22.0   0  13    14:42   E  1019   93
15    7.8  13.1    13:29   4.5    23:58   12    0   0.0   0  13    20:01 WSW  1021   84
16    6.6  15.2    14:38   2.8     7:03   13    0   0.0   2  18     7:55 WSW  1022   84
17   10.1  19.0    14:21   3.1     6:39   10    0   0.0   2  26    22:18   W  1016   70
18   13.2  21.2    13:58   7.3    22:23    7    0   0.0   3  26     0:51   W  1012   70
19   15.8  19.3    11:59   7.6     0:07    4    0   0.0   6  42    23:56   W  1010   62
20   16.8  20.4    13:01  10.7    20:49    3    0   0.0   8  42     0:00 WSW   999   62
21   10.1  14.9    12:27   7.3     7:36    6    0   0.0   1  11     2:41  SW  1006   72
---------------------------------------------------------------------------------------
TOT  11.8  22.9  1/11/24   2.8 16/11/24  169    0  25.0   2  42 19/11/24 WSW  1020   81

HEAT BASE: 20.0
COOL BASE: 65.0