L'Aquila Tempera
Statistiche riassuntive aggiornate alle 14:45 del 16/10/15

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2015
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     2.9  15.6   4/1/15 -14.5   1/1/15  511    0 124.0   0   0   1/1/15   N   879   64
2
3     6.3  21.2  31/3/15  -4.7  13/3/15  390    0 126.0   0   0   2/3/15   N   708   68
4    10.2  24.7  16/4/15  -2.3  10/4/15  282    4  29.0   0   0   1/4/15   N   941   57
5    14.7  31.7   5/5/15   1.1  24/5/15  155   34  38.0   0   0   1/5/15   N   940   60
6    17.7  31.1  13/6/15   5.3  22/6/15  104   53  32.7   0   0   1/6/15   N   943   65
7    22.4  36.3   7/7/15   8.5   1/7/15   42  141  45.3   0   4   6/7/15  SW   943   63
8    20.5  33.7   5/8/15   7.7  18/8/15   58   98  57.5   0   4   9/8/15  SW   948   69
9    16.5  34.5  17/9/15   4.3  22/9/15  126   42  47.6   0   0   1/9/15   N   947   68
10   13.7  22.6  6/10/15   2.6 12/10/15   90    2  25.0   0   0  1/10/15   N   588   80
---------------------------------------------------------------------------------------
TOT  12.9  36.3   7/7/15 -14.5   1/1/15 2203  373-515.0   0   4   9/8/15  SW   860   65

HEAT BASE: 20.0
COOL BASE: 20.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2015
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    11.6  12.9    14:15  10.3     5:07    8    0   3.4   0   0     0:00   N   892   90
2    14.5  19.1    15:00  11.1    23:50    5    0   2.5   0   0     0:00   N   957   90
3    13.6  21.9    14:22   6.5     5:44    6    0   0.0   0   0     0:00   N   750   74
4    12.5  22.4    13:52   5.0     4:18    7    0   0.0   0   0     0:00   N   620   73
5    14.7  20.3    14:43  11.1     0:00    5    0   0.0   0   0     0:00   N   600   85
6    16.7  22.6    13:08  11.1     6:53    3    1   0.0   0   0     0:00   N   600   79
7    14.5  20.8     9:54  10.1    23:52    5    0   8.3   0   0     0:00   N   600   84
8    12.9  21.4    16:05   7.6     3:14    7    0   1.2   0   0     0:00   N   600   87
9    14.1  19.8    14:28  10.5     0:14    5    0   2.5   0   0     0:00   N   600   82
10   13.2  14.9    12:34  11.8     4:43    6    0  30.6   0   0     0:00   N   600   96
11   12.7  18.0    14:14   7.2    23:59    7    0   1.0   0   0     0:00   N   600   79
12   11.1  21.3    15:33   2.6     7:03    8    0   0.0   0   0     0:00   N   600   70
13   12.7  18.6    14:43   7.3     7:30    7    0   6.9   0   0     0:00   N   600   86
14   16.1  20.4     9:07  13.8    20:13    3    0  57.8   0   0     0:00   N   410   85
15   15.8  18.6     0:24   9.4    21:18    4    0   2.0   0   0     0:00   N     0   56
16   11.8  18.0    13:24   7.8     7:21    4    0  25.0   0   0     0:00   N   223   53
---------------------------------------------------------------------------------------
TOT  13.7  22.6  6/10/15   2.6 12/10/15   90    2  25.0   0   0  1/10/15   N   588   80

HEAT BASE: 20.0
COOL BASE: 20.0