Folignano (AP)
Statistiche riassuntive aggiornate alle 4:15 del 24/11/24

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     8.5  20.4  18/1/24  -0.4  22/1/24 1748    0  66.8   4  80  18/1/24   E1019.1   68
2    10.4  20.1  23/2/24   2.9   1/2/24 1580    0  30.7   3  80  23/2/24   E1016.5   60
3    12.1  22.6  23/3/24   3.4   8/3/24 1635    0  68.6   4  79  24/3/24   E1012.2   71
4    14.9  29.3  16/4/24   4.1  25/4/24 1503    0  45.5   5  95   1/4/24   E1015.4   62
5    17.8  27.1  31/5/24   9.3   4/5/24 1462    0  61.7   5  55  21/5/24   E1013.3   68
6    23.1  35.6  20/6/24  12.4  14/6/24 1256    0  88.6   4  68  10/6/24   E1013.3   62
7    26.8  36.1  17/7/24  16.6   3/7/24 1183    0  13.5   4  79   1/7/24   E1012.5   57
8    26.1  36.8   1/8/24  18.4  28/8/24 1202    0 166.9   3  64   3/8/24   E1012.7   63
9    20.2  32.4   8/9/24   9.0  30/9/24 1338    0  75.4   4  48   9/9/24   E1013.0   69
10   17.3  28.1 10/10/24   9.9  6/10/24 1475    0  45.7   2  58  3/10/24   E1018.3   81
11   11.8  22.8  2/11/24   1.7 23/11/24 1232    0  19.8   4 106 22/11/24   E1020.5   74
---------------------------------------------------------------------------------------
TOT  17.3  36.8   1/8/24  -0.4  22/1/2415614    0 683.0   4 106 22/11/24   E1015.1   67

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    14.8  21.9    12:54  10.2     6:51   50    0   0.0   1  16    14:30  NE1025.0   75
2    14.9  22.8    13:03  10.5     6:45   50    0   0.0   1  14    13:37 ESE1023.2   67
3    14.3  20.6    12:58   9.2     5:52   51    0   0.0   2  18     9:26   E1026.5   75
4    13.1  18.3    14:03   8.6    23:53   52    0   0.0   1  14    12:14 SSE1026.5   78
5    11.6  18.0    14:39   6.8     6:39   53    0   0.0   1  16    14:13 SSE1026.4   82
6    12.3  16.9    12:49   7.6     7:27   53    0   0.0   2  23    12:38   E1028.5   83
7    13.1  17.2    13:24   9.7     7:02   52    0   0.0   1  18    13:46   E1029.7   85
8    12.9  16.1    13:49   9.3     7:08   52    0   0.0   1  16    13:48 ESE1028.1   87
9    13.3  15.2    13:03  12.1     6:29   52    0   0.0   0   8    15:10 ESE1025.8   86
10   12.3  14.3    13:17   8.3    23:52   53    0   0.0   1  16    19:08  NW1022.0   85
11   11.2  15.7    12:54   7.6     7:37   54    0   0.0   3  19    13:03   E1023.0   76
12   10.6  14.4    13:33   7.4     7:33   54    0   0.0   1  16    15:31 ESE1021.8   78
13   10.5  13.2    11:59   7.3     6:28   54    0   0.0   1  14    16:32 SSE1023.0   81
14    8.8  10.4    10:04   6.9    16:08   56    0   6.6   8  37    20:04   W1020.5   83
15    9.7  11.9    13:28   7.6     0:09   55    0   0.0  19  47    21:08   W1022.9   68
16    9.5  15.7    14:05   5.6     7:08   55    0   0.0   5  29     9:20  NW1022.5   73
17   10.4  18.4    13:31   4.6     7:28   55    0   0.0   2  18    13:06  SE1016.3   72
18   12.5  17.1    12:11   9.2    23:16   52    0   0.0   2  13     0:00   E1013.3   72
19   12.5  18.5    11:59   8.2     5:37   52    0   0.0   3  21    12:31 SSE1010.9   76
20   16.3  21.2    11:22   9.2    19:59   49    0   4.8  17  88     9:41   W 998.8   53
21   10.1  19.2    23:49   5.1     7:25   55    0   0.0   6  71    22:48  NW1004.8   64
22   12.6  20.4     3:38   3.5    23:55   52    0   8.4  20 106     4:13 WSW1001.0   58
23    5.5  12.3    14:43   1.7     3:52   59    0   0.0   2  27     6:10 SSE1028.1   50
24    3.4   4.1     0:28   2.5     3:19   10    0   0.0   1   8     1:31 SSE1034.7   52
---------------------------------------------------------------------------------------
TOT  11.8  22.8  2/11/24   1.7 23/11/24 1232    0  19.8   4 106 22/11/24   E1020.5   74

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360       0:00     1/1/24          0       6:05    10/1/24         90
Wind Speed                106.2       4:13   22/11/24        0.0       0:02     1/1/24        4.0
Wind Gust                 106.2       4:13   22/11/24        0.0       0:05     1/1/24        8.1
Humidity                     97      11:16   24/10/24         19      11:31   23/11/24         67
Out Temp                   36.8      15:42     1/8/24       -0.4       6:37    22/1/24       17.3
Total Rain                683.3      14:21   22/11/24        0.3      19:34     6/1/24      326.9
Wind Chill                 36.8      15:42     1/8/24       -3.8       3:23    21/1/24       17.2
Out Heat Ix                38.7      12:54    15/8/24        1.1       7:47    22/1/24       18.9
Dew Point                  23.5      18:04    23/7/24      -12.0      11:32   23/11/24       10.6
SL Barometer             1038.0      11:07    28/1/24      989.6       3:56   22/11/24     1015.1


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360       6:45    1/11/24          5       6:45    1/11/24         90
Wind Speed                106.2       4:13   22/11/24        0.0       0:00    1/11/24        4.4
Wind Gust                 106.2       4:13   22/11/24        0.0       0:00    1/11/24        8.4
Humidity                     94       0:25    5/11/24         19      11:31   23/11/24         74
Out Temp                   22.8      13:03    2/11/24        1.7       3:52   23/11/24       11.8
Total Rain                683.3      14:21   22/11/24      663.4       0:00    1/11/24      667.6
Wind Chill                 22.8      13:03    2/11/24       -3.2       6:58   23/11/24       11.5
Out Heat Ix                22.9      13:03    2/11/24        2.9       6:57   23/11/24       13.8
Dew Point                  14.5      15:39    1/11/24      -12.0      11:32   23/11/24        7.0
SL Barometer             1035.2       2:10   24/11/24      989.6       3:56   22/11/24     1020.5


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              305       2:09         84       1:40        202
Wind Speed                  8.0       1:31        0.0       0:00        1.0
Wind Gust                   8.0       1:31        0.0       0:00        3.1
Humidity                     58       3:15         45       3:54         52
Out Temp                    4.1       0:28        2.5       3:19        3.4
Total Rain                683.3       0:00      683.3       0:00      683.3
Wind Chill                  4.1       0:28        0.5       2:00        3.3
Out Heat Ix                 4.7       0:28        3.3       3:21        4.0
Dew Point                  -4.7       3:15       -6.9       3:54       -5.6
SL Barometer             1035.2       2:10     1034.1       0:07     1034.8