Filottrano
Statistiche riassuntive aggiornate alle 13:15 del 23/11/24

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     8.3  18.8  18/1/24   0.0  22/1/24  363    0  40.6   4  56  18/1/24 NNW  1019   76
2    11.1  18.1   5/2/24   3.7  17/2/24  257    0  17.3   4  53  23/2/24 NNW  1016   72
3    12.4  21.9  31/3/24   5.6   7/3/24  234    1  77.7   5  58  28/3/24 NNW  1011   76
4    14.9  28.3  14/4/24   5.6  21/4/24  163   10  83.3   5  51  16/4/24 NNW  1015   68
5    18.0  25.2  30/5/24  10.4   3/5/24   77   17  57.9   5  50  31/5/24  SE  1012   72
6    23.5  35.1  20/6/24  14.7  14/6/24   13  118  15.7   4  45  13/6/24  SE  1012   63
7    27.2  37.9  12/7/24  16.7   4/7/24    1  224  18.8   4  51  20/7/24 NNW  1011   59
8    27.1  35.8  12/8/24  20.1  20/8/24    2  221  11.7   4  45   7/8/24 NNW  1012   63
9    20.8  31.8   2/9/24  11.3  13/9/24   47   70 243.8   5  47  12/9/24 SSE  1012   71
10   17.4  26.4 10/10/24  10.8  5/10/24   87    6 231.1   4  50 10/10/24 NNW  1018   83
11   11.1  19.9  1/11/24   3.2 23/11/24  199    0  36.1   5  71 21/11/24 NNW  1020   82
---------------------------------------------------------------------------------------
TOT  17.6  37.9  12/7/24   0.0  22/1/24 1444  667 834.1   4  71 21/11/24 NNW  1014   71

HEAT BASE: 20.0
COOL BASE: 20.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    15.8  19.9    14:10  12.5     5:15    4    0   0.0   1  13    14:38 NNW  1024   81
2    15.1  19.2    14:13  12.1    23:52    5    0   0.0   3  18    13:20 NNW  1022   77
3    13.3  17.1    12:49  10.5     1:36    7    0   0.5   5  24    13:28 NNW  1026   87
4    12.5  15.7    13:23  10.1     4:43    8    0   0.0   2  21    13:59 NNW  1026   82
5    11.1  14.8    12:57   9.2     7:30    9    0   0.5   3  16    16:03 NNW  1026   87
6    10.3  11.7    14:15   9.1     3:50   10    0   0.0   3  13     4:06 NNW  1028   93
7    11.1  12.5    12:39  10.1     8:52    9    0   0.0   3  14    12:41 NNW  1030   90
8    11.7  12.9    12:36  10.7     6:47    8    0   0.0   5  16    12:43 NNW  1028   90
9    11.3  12.1     0:00  10.6     8:55    9    0   0.0   7  21     5:38 NNW  1026   89
10   10.8  12.9    13:23   9.3    22:14    9    0   0.0   6  21    10:12 NNW  1022   86
11   10.6  13.7    14:17   8.6     6:37    9    0   0.0   4  19     9:15 NNW  1023   81
12    9.1  10.1    12:13   7.2     7:16   11    0   6.6   3  19    11:05 NNW  1022   89
13    9.0  10.9    13:43   7.4     7:14   11    0   0.0   4  23    10:57 NNW  1023   83
14    7.3   8.9     0:52   6.3    21:48   13    0  18.3   7  29    17:28 NNW  1021   88
15    7.7   9.9    14:16   5.8     7:08   12    0   0.0   9  31     7:58 NNW  1023   82
16    9.3  12.6    12:42   6.9     0:52   11    0   0.0   4  24    11:23 NNW  1022   77
17   10.9  14.9    15:28   6.6     4:40    9    0   0.0   1  10     9:00   N  1015   79
18   12.2  14.1    13:39  10.5     8:45    8    0   0.0   1   8     3:28   N  1013   83
19   13.6  17.5    13:35  10.1     5:39    6    0   0.3   2  31    22:16   N  1010   81
20   14.5  18.6     9:45   6.8    23:40    5    0   6.1  11  51     3:34  SW   998   65
21    9.8  16.4    23:25   5.6     5:23   10    0   0.5   9  71    23:25   S  1004   69
22   10.6  18.5     5:10   5.3    22:13    9    0   3.3  12  63     4:05 NNW  1001   72
23    5.8  10.3    12:23   3.2     2:48    8    0   0.0   3  31     0:03 NNE  1024   48
---------------------------------------------------------------------------------------
TOT  11.1  19.9  1/11/24   3.2 23/11/24  199    0  36.1   5  71 21/11/24 NNW  1020   82

HEAT BASE: 20.0
COOL BASE: 20.0