Fara San Martino
Statistiche riassuntive aggiornate alle 22:56 del 23/11/24

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     8.3  19.3  18/1/24   0.3  13/1/24  364    0  54.6   3  74  18/1/24 NNW1018.5   65
2    10.5  19.9   5/2/24   3.7   2/2/24  274    0  61.8   3  48  23/2/24 NNW1016.1   62
3    12.2  27.1  31/3/24   3.7   7/3/24  245    4  57.0   3  68  28/3/24 NNW1011.7   66
4    15.1  28.4   1/4/24   4.4  19/4/24  167   20  55.2   4  90   1/4/24 NNW1014.6   60
5    17.9  27.2  31/5/24   9.5   3/5/24   85   19  40.4   3  42   2/5/24 NNW1012.3   66
6    24.0  38.4  21/6/24  12.9   3/6/24   17  137  42.2   3  47   9/6/24 NNW1011.9   57
7    27.4  37.4  13/7/24  17.1   4/7/24    3  231  15.8   3  35  30/7/24 NNW1010.8   54
8    26.9  38.6   1/8/24  18.2  20/8/24    0  215  61.4   3  58  27/8/24 SSE1011.1   57
9    20.1  35.7   8/9/24  10.2  14/9/24   59   61 109.0   3  53   4/9/24 SSE1011.8   67
10   17.1  27.4 10/10/24  11.3  5/10/24  101   12  54.8   2  42 10/10/24 SSE1017.5   78
11   11.3  21.0  2/11/24   2.0 23/11/24  198    0  41.0   3  79 20/11/24 SSE1019.7   73
---------------------------------------------------------------------------------------
TOT  17.5  38.6   1/8/24   0.3  13/1/24 1514  700 593.2   3  90   1/4/24 NNW1014.0   64

HEAT BASE: 20.0
COOL BASE: 20.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    14.5  20.2    13:34  10.8     5:35    5    0   0.0   5  13     0:00 SSE1024.4   65
2    15.6  21.0    13:36  12.0    20:43    4    0   0.0   5  18     1:29 SSE1022.3   56
3    13.7  19.1    13:18   9.7     6:26    6    0   0.0   2  14    13:33 SSE1025.7   72
4    13.4  18.5    13:33   9.5    23:55    7    0   0.0   2  11    14:19 WSW1025.7   76
5    11.0  17.2    13:49   8.1     6:31    9    0   0.0   3  11    12:55 SSE1025.7   82
6    12.7  17.7    14:10   9.1     1:50    7    0   0.0   3  14     7:38  SW1028.0   74
7    12.8  17.3    12:38   9.4     6:41    7    0   0.0   2  16     0:49   S1029.2   75
8    12.5  15.7    11:55   9.7     2:22    8    0   3.8   1  14     4:54 SSE1027.5   83
9    12.6  14.6    13:45  10.8     7:16    7    0   0.2   0   8     7:28   S1025.1   89
10   11.5  12.5    10:53  10.6    23:38    9    0   0.0   0   3    12:45  NE1021.2   92
11   10.9  15.5    13:28   8.3     7:30    9    0   2.2   2  24    14:29 WSW1021.9   80
12   10.1  14.0    11:17   7.7     7:16   10    0   0.0   2  18     4:26 WSW1021.0   72
13    9.2  10.8    12:19   7.8     5:43   11    0   0.6   1  16     4:48  SW1022.3   80
14    7.8  10.4    11:14   4.9    23:42   12    0  15.0   0  18    15:03   S1019.1   91
15    6.8  12.7    13:31   4.6     7:26   13    0   0.2   2  21    10:24   S1021.0   80
16    7.5  12.4    13:23   4.4     3:31   12    0   0.0   3  14    14:07 SSE1022.2   76
17    9.9  15.0    13:57   6.1     0:59   10    0   0.0   4  21    21:25 SSE1016.3   67
18   12.4  17.8    11:49   9.4     1:12    8    0   0.0   4  21     3:58 SSE1012.9   64
19   12.7  17.7    11:19   9.8     2:18    7    0   0.0   2  31    23:48 SSE1010.6   68
20   15.5  20.7    13:26   8.5    22:26    4    0   2.2   7  79     5:03   W 999.0   60
21    9.4  17.2    23:59   6.0     5:00   11    0   1.0   4  58    22:01   S1004.5   70
22   12.4  18.9     3:46   3.6    22:17    8    0  15.8  11  79     4:27   S1000.2   60
23    5.6   9.6    11:23   2.0     5:15   13    0   0.0   4  26     1:30   S1026.8   44
---------------------------------------------------------------------------------------
TOT  11.3  21.0  2/11/24   2.0 23/11/24  198    0  41.0   3  79 20/11/24 SSE1019.7   73

HEAT BASE: 20.0
COOL BASE: 20.0