Campli
Statistiche riassuntive aggiornate alle 22:02 del 23/11/24

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     8.0  19.3  18/1/24   0.1  22/1/24  373    0  59.4   6  88   4/1/24 WSW1018.0   68
2    10.3  18.5  23/2/24   3.6   1/2/24  282    0  27.0   5  63  22/2/24 WSW1015.6   63
3    11.4  24.8  31/3/24   3.9   7/3/24  267    0  76.8   5  68  28/3/24 WSW1011.3   72
4    14.2  27.7   1/4/24   3.3  25/4/24  187    0  52.6   6  76   1/4/24 WSW1014.6   63
5    16.8  24.7  31/5/24   8.6   3/5/24  106    0  63.4   5  50  31/5/24 WSW1012.5   70
6    22.7  34.8  21/6/24  12.4  13/6/24   29    0  88.8   6  50  10/6/24 WSW1012.6   63
7    26.0  35.6  12/7/24  16.3   4/7/24   32    0  13.0   6  68   1/7/24 WSW1012.2   61
8    25.7  36.4   1/8/24  18.1  20/8/24    1    0 103.2   5  66  18/8/24 WSW1012.1   63
9    19.4  31.5   8/9/24   9.9  30/9/24   67    0  72.8   6  60   2/9/24 WSW1012.2   70
10   16.4  27.3 10/10/24   9.7  6/10/24  128    0  31.8   4  45  9/10/24 WSW1018.1   82
11   14.3  27.3 10/10/24   3.2 22/11/24  315    0  16.8   5 113 22/11/24 WSW1018.2   79
---------------------------------------------------------------------------------------
TOT  16.8  36.4   1/8/24   0.1  22/1/24 1688    0 605.6   5 113 22/11/24 WSW1014.4   68

HEAT BASE: 20.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    14.7  20.4    12:38  10.9     6:03   11    0   0.0   5  16    15:01 WSW1024.1   67
2    15.0  20.8    12:18  11.9     7:03   10    0   0.0   5  16    13:59 WSW1022.2   59
3    13.8  17.7    13:36   9.9     6:44   12    0   0.0   4  18    12:19 WSW1025.5   74
4    12.7  17.7    13:36   7.9    23:39   21    0   0.0   4  18    12:19 WSW1025.5   78
5    10.8  16.0    14:47   7.0     7:02   18    0   0.0   5  14    14:09 WSW1025.6   77
6    12.6  17.7    13:36   7.9    23:39   23    0   0.0   4  21     9:45 WSW1026.1   79
7    12.0  16.7    12:31   9.1     1:47    8    0   0.0   4  18    13:43 WSW1028.9   88
8    12.0  15.3    11:46   8.4     6:36    8    0   0.0   4  18    11:07   E1027.2   89
9    12.2  14.1    15:01  10.6     2:31    8    0   0.0   2  10     0:00 WSW1025.0   89
10   10.9  12.7    13:08   7.4    23:55    9    0   0.2   2  11    10:24   E1021.0   92
11    9.9  13.9    13:15   6.1     1:19   10    0   0.0   5  24    13:29  SW1022.1   80
12   10.0  13.7    12:21   7.6     5:59   10    0   0.0   4  16    11:42 WSW1020.8   77
13    9.4  12.0    12:45   7.1     7:35   11    0   0.0   3  14    12:15 WSW1021.9   83
14    7.7   9.4    10:20   5.6    15:54   12    0  11.6   7  47    21:38  NW1019.2   87
15    8.6  10.5    14:34   6.4     0:47   11    0   0.0  13  55     3:02  NW1021.6   69
16    8.6  13.3    13:12   4.9     7:06   11    0   0.0   4  29     0:04 WSW1021.4   74
17   10.2  16.3    14:39   5.8     6:23   10    0   0.0   5  16     6:36 WSW1015.4   63
18   12.0  15.8    11:26   8.9    23:32    8    0   0.0   4  14     1:09 WSW1012.3   68
19   11.8  15.9    12:39   8.5     5:50    8    0   0.0   5  16    12:41 WSW1010.1   74
20   15.0  19.9    11:40   8.6    19:14    5    0   3.4  12  53     4:20   W 998.0   56
21    9.1  16.4    23:28   4.6     5:47   11    0   0.0   8  64    23:16 WSW1003.7   65
22   11.7  18.1     3:33   3.2    21:44    8    0   1.6  24 113     3:31   W 999.4   56
23    6.2  10.1    13:21   3.2     1:08   13    0   0.0   6  31     5:53 WSW1026.2   37
---------------------------------------------------------------------------------------
TOT  14.3  27.3 10/10/24   3.2 22/11/24  257    0  16.8   5 113 22/11/24 WSW1018.2   79

HEAT BASE: 20.0
COOL BASE: 65.0